Steem Dollars Informative Price Chart US Dollar Updates (SBD/USD) 02/21/2018
Steem Dollars price for today is $4.3949. It has a current circulating supply of 9.36 Million coins and a total volume exchanged of $520,855
# | Source | Pair | Volume (24h) | Price | Volume (%) | Updated |
---|---|---|---|---|---|---|
1 | Upbit | SBD/KRW | $11,610,700 | $4.95 | 91.68% | Recently |
2 | Upbit | SBD/BTC | $534,464 | $4.37 | 4.22% | Recently |
3 | Bittrex | SBD/BTC | $495,760 | $4.37 | 3.91% | Recently |
4 | Poloniex | SBD/BTC | $23,091 | $3.97 | 0.18% | Recently |
5 | HitBTC | SBD/BTC | $97 | $6.46 | 0.00% | Recently |
6 | OpenLedger DEX | SBD/BITCNY | $40 | $4.67 | 0.00% | 13 hours ago |
7 | OpenLedger DEX | SBD/BITUSD | $20 | $4.75 | 0.00% | 12 hours ago |
8 | OpenLedger DEX | SBD/BTS | $18 | $4.19 | 0.00% | 12 hours ago |
9 | OpenLedger DEX | SBD/BTC | $0 | $4.94 | 0.00% | 119 hours ago |
Complete Metrics Score : Total 60%
Major Exchanges Trading Activity: LIQUIDITY 33%
Source Code Repository Activity: DEVELOPER 86%
Social Media & Discussion Board: COMMUNITY 53%
MARKET CAPITALIZATION | 24H LOW / 24H HIGH | 24 HOUR TRADING VOLUME |
---|---|---|
Comments